Advertise
Contact
Forms
EEdition
Freeman Courier


  • News
  • Sports
  • Opinion
  • Obituaries
  • Photos
    • Photos Of The Day
    • Photo Galleries
  • South Dakota News Watch
  • Archives
    • More Archives
  • About Us
  • Subscribe
    • News
    • Sports
    • Opinion
    • Obituaries
    • Photos
      • Photos Of The Day
      • Photo Galleries
    • South Dakota News Watch
    • Archives
      • More Archives
    • About Us
    • Subscribe
sports
By News Staff  
January 10, 2021

2020-21 BASKETBALL SCOREBOARD

FREEMAN ACADEMY/MARION BOYS

Dec. 15: Bearcats 63, Centerville 46 (1-0)

Dec. 18: Bearcats 53, Ethan 42 (2-0)

Dec. 22: Bearcats 57, TDA 43 (3-0)

Jan. 2: ’Cats 63, Lower Brule 81 (3-1)

Jan. 5: ‘Cats 66, ORR 48 (4-1)

*Jan. 9: ‘Cats 52, Mitchell Christian 44 (5-1)

*Jan. 12: ‘Cats 62, Avon 28 (6-1)

*Jan. 16: ‘Cats 58, Scotland 27 (7-1)

Jan. 19: ‘Cats 43, Canistota 67 (7-2)

Jan. 26: ‘Cats 56, BE 59 (7-3)

*Jan. 28: ‘Cats 74, Irene-Wakonda 50 (8-3)

Jan. 30: ‘Cats 45, Wessington Springs 60 (8-4)

*Feb. 2: ‘Cats 62, Marty 48 (9-4)

*Feb. 5: ‘Cats 49, Viborg-Hurley 79 (9-5)

*Feb. 9: ‘Cats 52, Gayville-Volin 48 (10-5)

*Feb. 11: ‘Cats 86, AC/DC 65 (11-5)

Feb. 13: ‘Cats 61, Corsica-Stickney 66 (11-6)

*Feb. 16: ‘Cats 72, AH 49 (12-6)

*Feb. 18: ‘Cats 74, Menno 46 (13-6)

Feb. 20: Cats 55, TDA 38 (14-6)

 

FREEMAN BOYS

Dec. 11: Flyers 17, VH 72 (0-1)

Dec. 14: Flyers 41, KWL 64 (0-2)

Dec. 17: Flyers 17, Canistota 73 (0-3)

Dec. 18: Flyers 18, MVP 74 (0-4)

Dec. 21: Flyers 14, Howard 89 (0-5)

*Jan. 5: Flyers 30, IW 58 (0-6)

Jan. 8: Flyers 42, Bridgewater-Emery 67 (0-7)

*Jan. 12: Flyers 13, Parker 62 (0-8)

*Jan. 19: Flyers 33, Centerville 64 (0-9)

Jan. 21: Flyers 33, Menno 59 (0-10)

Jan. 23: Flyers 17, Sanborn Central/Woonsocket 55 (0-11)

Jan. 26: Flyers 20, MCM 50 (0-12)

*Jan. 29: Flyers 36, Canton 76 (0-13)

Feb. 1: Flyers 28, Scotland 33 (0-14)

*Feb. 4: Flyers 38, Alcester-Hudson 47 (0-15)

*Feb. 6: Flyers 52, Bon Homme 54 (0-16)

*Feb. 9: Flyers 27, Hanson 81 (0-17)

Feb. 11: Flyers 26, Corsica-Stickney 70 (0-18)

Feb. 16: Flyers 23, Ethan 65 (0-19)

*Feb. 18: Flyers 35, Gayville-Volin 65 (0-20)

 

MENNO BOYS

Dec. 12: Wolves 32, TDA 53 (0-1)

Dec. 17: Wolves 27, BE 75 (0-2)

Dec. 18: Wolves 20, Hanson 56 (0-3)

Dec. 28: Wolves 45, Parkston 61 (0-4)

*Jan. 5: Wolves 22, Howard 72 (0-5)

*Jan. 7: Wolves 47, Mitchell Christian 40 (1-5)

*Jan. 8: Wolves 38, Alcester-Hudson 48 (1-6)

*Jan. 15: Wolves 40, Wagner 73 (1-7)

*Jan. 19: Wolves 22, Ethan 66 (1-8)

Jan. 21: Wolves 59, Freeman 33 (2-8)

Jan. 23: Wolves 45, Great Plains Lutheran 55 (2-9)

*Jan. 26: Wolves 52, Gayville-Volin 38 (3-9)

*Jan. 29: Wolves 45, Corsica/Stickney 92 (3-10)

*Feb. 2: Wolves 61, Avon 50 (4-10)

Feb. 6: Wolves 47, Irene-Wakonda 61 (4-11)

Feb. 9: Wolves 41, Canistota 83 (4-12)

Feb. 11: Wolves 51, Centerville 64 (4-13)

*Feb. 16: Wolves 25, Viborg-Hurley 66 (4-14)

*Feb. 18: Wolves 46, ‘Cats 74 (4-15)

Feb. 19: Wolves 51, Scotland 39 (5-15)

 

FREEMAN ACADEMY/MARION GIRLS

Dec. 8: Bearcats 45, SBA 18 (1-0)

Dec. 15: Bearcats 20, Cent. 58 (1-1)

Dec. 18: Bearcats 21, Ethan 68 (1-2)

Dec. 22: Bearcats 22, TDA 48 (1-3)

Jan. 5: Bearcats 24, ORR 54 (1-4)

Jan. 7: Bearcats 41, Iroquois/Doland 55 (1-5)

*Jan. 9: Bearcats 37, Mitchell Christian 51 (1-6)

*Jan. 12: Bearcats 33, Avon 55 (1-7)

*Jan. 16: Bearcats 22, Scotland 50 (1-8)

Jan. 18: Bearcats 18, Canistota 45 (1-9)

Jan. 21: Bearcats 24, Colome 58 (1-10)

Jan. 23: Bearcats 35, Marty 33 (2-10)

*Jan. 28: Bearcats 8, Irene-Wakonda 52 (2-11)

*Feb. 2: Bearcats 51, Marty 57 (2-12)

Feb. 4: Bearcats 19, Dell Rapids St. Mary 50 (2-13)

*Feb. 5: Bearcats 22, Viborg-Hurley 72 (2-14)

*Feb. 9: Bearcats 28, Gayville-Volin 53 (2-15)

*Feb. 11: Bearcats 17, AC/DC 46 (2-16)

*Feb. 16: vs. AH (Marion)

*Feb. 18: Bearcats 13, Menno 48 (2-17)

 

FREEMAN GIRLS

Dec. 11: Flyers 36, VH 55 (0-1)

Dec. 15: Flyers 44, MCM 52 (0-2)

Dec. 19: Flyers 35, PG 43 (0-3)

Dec. 21: Flyers 41, Howard 50 (0-4)

*Jan. 5: Flyers 47, IW 52 (0-5)

Jan. 7: Flyers 41, Bridgewater-Emery 58 (0-6)

*Jan. 12: Flyers 48, Parker 62 (0-7)

Jan. 16: Flyers 66, Oldham-Ramona/Rutland 22 (1-7)

*Jan. 19: Flyers 54, Centerville 43 (2-7)

Jan. 22: Flyers 41, Menno 55 (2-8)

Jan. 25: Flyers 26, Corsica-Stickney 67 (2-9)

Jan. 28: Flyers 40, Canistota 37 (3-9)

*Jan. 29: @ Canton; canceled

Feb. 2: Flyers 43, Scotland 52 (3-10)

*Feb. 4: Flyers 60, Alcester-Hudson 54 (4-10)

*Feb. 6: Flyers 51, Bon Homme 60 (4-11)

*Feb. 9: Flyers 52, Hanson 59 (4-12)

Feb. 11: Flyers 34, Parkston 42 (4-13)

Feb. 16: Flyers 31, Ethan 68 (4-14)

*Feb. 18: Flyers 70, Gayville-Volin 47 (5-14)

 

MENNO GIRLS

Dec. 12: Wolves 41, TDA 37 (1-0)

Dec. 15: Wolves 56, Scotland 40 (2-0)

Dec. 18: Wolves 55, Hanson 57 (2-1)

Dec. 28: Wolves 48, P-G 45 (3-1)

*Jan. 5: Wolves 42, Howard 69 (3-2)

*Jan. 7: Wolves 60, Mitchell Christian 42 (4-2)

*Jan. 8: Wolves 55, Alcester-Hudson 32 (5-2)

Jan. 12: Wolves 52, Canistota 27 (6-2)

*Jan. 15: Wolves 52, Wagner 63 (6-3)

*Jan. 19: Wolves 53, Ethan 56 (6-4)

Jan. 22: Wolves 55, Freeman 41 (7-4)

*Jan. 26: Wolves 60, Gayville-Volin 23 (8-4)

*Jan. 29: Wolves 51, Corsica-Stcikeny 55 (8-5)

*Feb. 2: Wolves 52, Avon 51 (9-5)

Feb. 6: Wolves 65, Irene-Wakonda 43 (10-5)

Feb. 8: Wolves 63, Bridgewater-Emery 45 (11-5)

Feb. 12: Wolves 50, Jones County 28 (12-5)

Feb. 15: vs. Canton; canceled

*Feb. 16: Wolves 55, Viborg-Hurley 67 (12-6)

*Feb. 18: Wolves 48, FA/Marion 13 (13-6)

 

Related Posts
ePaper
coogle_play
app_store


Editor’s Picks
Most Read
ALL-FREEMAN CO-OP WOULD STAY ‘B’ FOR 2025-26; PARKER OK’s DEAL WITH MARION
news
ALL-FREEMAN CO-OP WOULD STAY ‘B’ FOR 2025-26; PARKER OK’s DEAL WITH MARION
By Jeremy Waltner 
April 14, 2025
The Freeman Public School District received assurance from the South Dakota High School Activities Association (SDHSAA) Thursday afternoon, APRIL 17 t...
this is a test
MARION BOARD APPROVES LONG-TERM DEAL WITH PARKER
news
MARION BOARD APPROVES LONG-TERM DEAL WITH PARKER
By Jeremy Waltner 
April 13, 2025
The Marion School Board voted unanimously Sunday night, April 13 to approve a nine-year, all-sports cooperative with Parker. The meeting had originall...
this is a test
ALL-FREEMAN SPORTS DEAL A GO
news
ALL-FREEMAN SPORTS DEAL A GO
By Jeremy Waltner 
April 21, 2025
Freeman Public School Board votes 5-0 at special meeting Monday night to accept proposal from Freeman Academy for 2025-26 partnership; team will play ...
this is a test
FREEMAN ACADEMY ASKS FOR SPORTS CO-OP WITH FREEMAN PUBLIC
news, photo day
FREEMAN ACADEMY ASKS FOR SPORTS CO-OP WITH FREEMAN PUBLIC
By Jeremy Waltner 
April 15, 2025
Brian Paff, president of the board of directors at Freeman Academy stands before the Freeman Public School Board Monday night, April 14 to discuss the...
this is a test
SPIRITS OF REDEMPTION; A REVIEW OF ‘JANE EYRE’
news
SPIRITS OF REDEMPTION; A REVIEW OF ‘JANE EYRE’
By Jeremy Waltner 
April 9, 2025
A review of the outstanding Schmeckfest musical ‘Jane Eyre’ | BY JEREMY WALTNER Let’s reach into our bag of words and see what we can find. Engaging. ...
this is a test
ePaper
coogle_play
app_store
Freeman Courier

Stay tuned with us

Accessibility Policy
Privacy
Forms

Copyright © Freeman Courier. All rights reserved.